<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Junior High school CLIL Archivi - ARt blobs</title>
	<atom:link href="https://artblobs.com/en/category/junior-high-school-clil/feed/" rel="self" type="application/rss+xml" />
	<link>https://artblobs.com/en/category/junior-high-school-clil/</link>
	<description></description>
	<lastBuildDate>Tue, 16 Jun 2026 00:22:29 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://artblobs.com/wp-content/uploads/2018/05/cropped-logo-big-2-32x32.png</url>
	<title>Junior High school CLIL Archivi - ARt blobs</title>
	<link>https://artblobs.com/en/category/junior-high-school-clil/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Young artists at work!</title>
		<link>https://artblobs.com/en/2016/03/young-artists-at-work-2/</link>
					<comments>https://artblobs.com/en/2016/03/young-artists-at-work-2/#comments</comments>
		
		<dc:creator><![CDATA[Anna Mattedi]]></dc:creator>
		<pubDate>Thu, 03 Mar 2016 10:43:20 +0000</pubDate>
				<category><![CDATA[Junior High school CLIL]]></category>
		<category><![CDATA[disegno]]></category>
		<guid isPermaLink="false">http://artblobs.com/?p=3096</guid>

					<description><![CDATA[<p>A virtual art exhibition dedicated to the best drawings of my students! They want to share with you their creations, expressing their creativity and their passion for art. Enjoy!</p>
<p>L'articolo <a href="https://artblobs.com/en/2016/03/young-artists-at-work-2/">Young artists at work!</a> proviene da <a href="https://artblobs.com/en">ARt blobs</a>.</p>
]]></description>
		
					<wfw:commentRss>https://artblobs.com/en/2016/03/young-artists-at-work-2/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Medieval atmospheres: the cities of Giotto</title>
		<link>https://artblobs.com/en/2016/02/medieval-atmoshpheres-the-cities-of-giotto/</link>
					<comments>https://artblobs.com/en/2016/02/medieval-atmoshpheres-the-cities-of-giotto/#respond</comments>
		
		<dc:creator><![CDATA[Anna Mattedi]]></dc:creator>
		<pubDate>Sun, 14 Feb 2016 20:02:11 +0000</pubDate>
				<category><![CDATA[Junior High school CLIL]]></category>
		<category><![CDATA[classe 2° CLIL,]]></category>
		<category><![CDATA[disegno]]></category>
		<category><![CDATA[Giotto]]></category>
		<category><![CDATA[Medioevo]]></category>
		<guid isPermaLink="false">http://artblobs.com/?p=3053</guid>

					<description><![CDATA[<p>Giotto and the birth of the intuitive perspective. Following the example of the frecoes painted by the great master in the basilica of Saint Francis in Assisi my students had to imagine a Medieval city and colour it with warm or cool colours recreating ancient Medieval atmospheres! The idea was <a href="https://artblobs.com/en/2016/02/medieval-atmoshpheres-the-cities-of-giotto/" class="btn-link">Continua a leggere<i class="ion-ios-arrow-right"></i></a></p>
<p>L'articolo <a href="https://artblobs.com/en/2016/02/medieval-atmoshpheres-the-cities-of-giotto/">Medieval atmospheres: the cities of Giotto</a> proviene da <a href="https://artblobs.com/en">ARt blobs</a>.</p>
]]></description>
		
					<wfw:commentRss>https://artblobs.com/en/2016/02/medieval-atmoshpheres-the-cities-of-giotto/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to draw a stained-glass window</title>
		<link>https://artblobs.com/en/2016/01/how-to-draw-a-stained-glass-window/</link>
					<comments>https://artblobs.com/en/2016/01/how-to-draw-a-stained-glass-window/#respond</comments>
		
		<dc:creator><![CDATA[Anna Mattedi]]></dc:creator>
		<pubDate>Sun, 31 Jan 2016 12:57:22 +0000</pubDate>
				<category><![CDATA[Junior High school CLIL]]></category>
		<category><![CDATA[arte gotica]]></category>
		<category><![CDATA[disegno]]></category>
		<category><![CDATA[rosone]]></category>
		<category><![CDATA[Sainte Chapelle]]></category>
		<category><![CDATA[vetrata dipinta]]></category>
		<guid isPermaLink="false">http://artblobs.com/?p=3029</guid>

					<description><![CDATA[<p>After studying the Sainte-Chapelle in Paris, one of the most beautiful examples of Gothic stained-glass windows in France, the task was trying to create a freehand drawing of a stained-glass window. To prepare the drawing, they had to follow some specific instructions, found in the art blog didatticarte Enjoy the <a href="https://artblobs.com/en/2016/01/how-to-draw-a-stained-glass-window/" class="btn-link">Continua a leggere<i class="ion-ios-arrow-right"></i></a></p>
<p>L'articolo <a href="https://artblobs.com/en/2016/01/how-to-draw-a-stained-glass-window/">How to draw a stained-glass window</a> proviene da <a href="https://artblobs.com/en">ARt blobs</a>.</p>
]]></description>
		
					<wfw:commentRss>https://artblobs.com/en/2016/01/how-to-draw-a-stained-glass-window/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Young artists at work!</title>
		<link>https://artblobs.com/en/2016/01/young-artists-at-work/</link>
					<comments>https://artblobs.com/en/2016/01/young-artists-at-work/#respond</comments>
		
		<dc:creator><![CDATA[Anna Mattedi]]></dc:creator>
		<pubDate>Sat, 16 Jan 2016 21:19:30 +0000</pubDate>
				<category><![CDATA[Junior High school CLIL]]></category>
		<category><![CDATA[disegno]]></category>
		<guid isPermaLink="false">http://artblobs.com/?p=2971</guid>

					<description><![CDATA[<p>A virtual art exhibition dedicated to the best drawings of my students! They want to share with you their creations, expressing their creativity and their passion for art. Enjoy!</p>
<p>L'articolo <a href="https://artblobs.com/en/2016/01/young-artists-at-work/">Young artists at work!</a> proviene da <a href="https://artblobs.com/en">ARt blobs</a>.</p>
]]></description>
		
					<wfw:commentRss>https://artblobs.com/en/2016/01/young-artists-at-work/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Exploring mixed colours!</title>
		<link>https://artblobs.com/en/2015/03/exploring-mixed-colours/</link>
					<comments>https://artblobs.com/en/2015/03/exploring-mixed-colours/#respond</comments>
		
		<dc:creator><![CDATA[Anna Mattedi]]></dc:creator>
		<pubDate>Mon, 02 Mar 2015 20:25:01 +0000</pubDate>
				<category><![CDATA[Junior High school CLIL]]></category>
		<category><![CDATA[disegno]]></category>
		<category><![CDATA[Robert Delaunay]]></category>
		<category><![CDATA[ruota cromatica]]></category>
		<guid isPermaLink="false">http://artblobs.com/?p=1667</guid>

					<description><![CDATA[<p>In this lesson, through hands-on activities, we first discover that colour is a property of light. The students create, following the instructions of the teacher, their colour wheel, understanding how colours relate to each other and the meaning of primary, secondary, tertiary and complementary colours. The students memorize the terms <a href="https://artblobs.com/en/2015/03/exploring-mixed-colours/" class="btn-link">Continua a leggere<i class="ion-ios-arrow-right"></i></a></p>
<p>L'articolo <a href="https://artblobs.com/en/2015/03/exploring-mixed-colours/">Exploring mixed colours!</a> proviene da <a href="https://artblobs.com/en">ARt blobs</a>.</p>
]]></description>
		
					<wfw:commentRss>https://artblobs.com/en/2015/03/exploring-mixed-colours/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A line is a dot that goes for a walk!</title>
		<link>https://artblobs.com/en/2014/11/a-line-is-a-dot-that-goes-for-a-walk/</link>
					<comments>https://artblobs.com/en/2014/11/a-line-is-a-dot-that-goes-for-a-walk/#respond</comments>
		
		<dc:creator><![CDATA[Anna Mattedi]]></dc:creator>
		<pubDate>Mon, 03 Nov 2014 18:55:03 +0000</pubDate>
				<category><![CDATA[Junior High school CLIL]]></category>
		<category><![CDATA[classe 1° CLIL]]></category>
		<category><![CDATA[linea]]></category>
		<category><![CDATA[Osvaldo Cavandoli]]></category>
		<guid isPermaLink="false">http://artblobs.com/?p=1203</guid>

					<description><![CDATA[<p>Artists use their imagination when they work: before they start creating a work of art, they plan what they have in mind. They work with a few basic components or elements of art: putting together these elements is like putting together letters to make words. Today we are going to <a href="https://artblobs.com/en/2014/11/a-line-is-a-dot-that-goes-for-a-walk/" class="btn-link">Continua a leggere<i class="ion-ios-arrow-right"></i></a></p>
<p>L'articolo <a href="https://artblobs.com/en/2014/11/a-line-is-a-dot-that-goes-for-a-walk/">A line is a dot that goes for a walk!</a> proviene da <a href="https://artblobs.com/en">ARt blobs</a>.</p>
]]></description>
		
					<wfw:commentRss>https://artblobs.com/en/2014/11/a-line-is-a-dot-that-goes-for-a-walk/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Creating the totem of our class</title>
		<link>https://artblobs.com/en/2014/09/creating-the-totem-of-our-class/</link>
					<comments>https://artblobs.com/en/2014/09/creating-the-totem-of-our-class/#respond</comments>
		
		<dc:creator><![CDATA[Anna Mattedi]]></dc:creator>
		<pubDate>Sun, 21 Sep 2014 20:37:35 +0000</pubDate>
				<category><![CDATA[Junior High school CLIL]]></category>
		<category><![CDATA[classe 1° CLIL]]></category>
		<category><![CDATA[totem]]></category>
		<guid isPermaLink="false">http://artblobs.com/?p=994</guid>

					<description><![CDATA[<p>First day of school: emotions and new friends for our students! Which kind of activity could be interesting to help them to get to know each other? Through the creation of a simple drawing representing their animal totem they have the possibility to introduce themselves to the class in English. <a href="https://artblobs.com/en/2014/09/creating-the-totem-of-our-class/" class="btn-link">Continua a leggere<i class="ion-ios-arrow-right"></i></a></p>
<p>L'articolo <a href="https://artblobs.com/en/2014/09/creating-the-totem-of-our-class/">Creating the totem of our class</a> proviene da <a href="https://artblobs.com/en">ARt blobs</a>.</p>
]]></description>
		
					<wfw:commentRss>https://artblobs.com/en/2014/09/creating-the-totem-of-our-class/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>An introduction to Art</title>
		<link>https://artblobs.com/en/2014/09/an-introduction-to-art/</link>
					<comments>https://artblobs.com/en/2014/09/an-introduction-to-art/#respond</comments>
		
		<dc:creator><![CDATA[Anna Mattedi]]></dc:creator>
		<pubDate>Mon, 15 Sep 2014 22:07:45 +0000</pubDate>
				<category><![CDATA[Junior High school CLIL]]></category>
		<category><![CDATA[classe 1° CLIL]]></category>
		<guid isPermaLink="false">http://artblobs.com/?p=878</guid>

					<description><![CDATA[<p>Click below to read the first lesson! An introduction to Art Listen to the pronunciation of the new terms! Part 1 Part 2 Part 3 Audio recording &#62;&#62;</p>
<p>L'articolo <a href="https://artblobs.com/en/2014/09/an-introduction-to-art/">An introduction to Art</a> proviene da <a href="https://artblobs.com/en">ARt blobs</a>.</p>
]]></description>
		
					<wfw:commentRss>https://artblobs.com/en/2014/09/an-introduction-to-art/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://artblobs.com/wp-content/uploads/2014/09/An_Introduction_to_Art.mp3" length="81535" type="audio/mpeg" />
<enclosure url="https://artblobs.com/wp-content/uploads/2014/09/An_Introduction_to_Art_Part_1.mp3" length="291141" type="audio/mpeg" />
<enclosure url="https://artblobs.com/wp-content/uploads/2014/09/An_Introduction_to_Art_Part_2.mp3" length="175157" type="audio/mpeg" />
<enclosure url="https://artblobs.com/wp-content/uploads/2014/09/An_Introduction_to_Art_Part_3.mp3" length="274423" type="audio/mpeg" />

			</item>
	</channel>
</rss>
